THE REAL-TIME BILLIONAIRES LIST
Top 10 Richest Man in the World 2020
- Who is the No 1 richest person in world?
- Who are the 10 richest people in the world?
- How many billionaires are in the world?
- Who are the trillionaires in the world?
- Is anyone a trillionaire?
- Is there a Quadrillionaire?
- Who is a trillionaire?
- Is Jeff Bezos a trillionaire 2020?
- Who is the richest kid in the world?
- Who is the youngest billionaire?
2020 RANK | NAME | NET WORTH | CHANGE | AGE | SOURCE | COUNTRY | |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Jeff Bezos | $176.3 B | $1.0 B | -0.58% | 56 | Amazon | United States |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | Bill Gates | $112.5 B | ▶ $344 M | -0.30% | 65 | Microsoft | United States |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 | Bernard Arnault & family | $111.8 B | ▶ $1.2 B | -1.10% | 71 | LVMH | France |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | Mark Zuckerberg | $84.4 B | ▶ $1.3 B | -1.51% | 36 | United States | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5 | Mukesh Ambani | $80.5 B | ▶ $3.3 B | 4.21% | 76 | software | United States |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | Warren Buffett | $73.5 B | ▶ $509 M | 0.70% | 90 | Berkshire Hathaway | United States |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | Larry Ellison | $71.9 B | ▶ $610 M | -0.84% | 64 | Microsoft | United States |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8 | Steve Ballmer | $69.1 B | ▶ $588 M | -0.84% | 49 | Tesla, SpaceX | United States |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9 | Larry Page | $66.9 B | ▶ $839 M | -1.24% | 63 | petrochemicals, oil & gas | India |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10 | Elon Musk | $66.0 B | ▶ $3.6 B | -5.16% | 47 | United States |
good